Highest marks 2025 A/L
Vectors & System Of Coplanar Forces Exam
Keep it up your good work!
Name | School | Essay Paper Marks (Out of 750) | Percentage | Rank |
Rimitha Perera | Ananda College | 660 | 88.00% | 1 |
Ruvindu Jayasuriya | Royal College | 645 | 86.00% | 2 |
Chanudi Peiris | Lyceum International | 640 | 85.33% | 3 |
Harsini Jegatheesan | Good Shepherd Convent | 585 | 78.00% | 4 |
Chamithu Gunaratne | S. Thomas’ College | 575 | 76.67% | 5 |
Anudima Perera | Musaeus College | 575 | 76.67% | 5 |
Jayandee Paranawidana | Visakha Vidyalaya | 570 | 76.00% | 7 |
Senethmi Dinanga | Musaeus College | 570 | 76.00% | 7 |
Menula Samarasinghe | Nalanda College | 560 | 74.67% | 9 |
Tihara Manuji | Sirimavo Bandaranaike Vidyalaya | 550 | 73.33% | 10 |
Kaveen Peiris | D.S.Senanayake College | 550 | 73.33% | 10 |
Naamiq Shimar | S. Thomas’ College | 545 | 72.67% | 12 |
Sanuli Thathsari | Anula Vidyalaya | 535 | 71.33% | 13 |
Rehan Kulasekara | Royal College | 530 | 70.67% | 14 |
Thisal Dilmith | Veyangoda Central College | 510 | 68.00% | 15 |
Prashan Wickramaratne | Vidura College | 505 | 67.33% | 16 |
Pamudi Abeysinghe | Musaeus College | 505 | 67.33% | 16 |
Sanjana De Silva | Musaeus College | 500 | 66.67% | 18 |
Shayan De Silva | De Mazenod College | 475 | 63.33% | 19 |
Minuthi Gunasekara | Devi Balika Vidyalaya | 470 | 62.67% | 20 |
Dilni Samararatne | Sirimavo Bandaranaike Vidyalaya | 460 | 61.33% | 21 |
Menura Gamage | Isipathana College | 455 | 60.67% | 22 |
Chanithma Wickramasinghe | Rathnavali Balika Vidyalaya | 455 | 60.67% | 22 |
Methika Wijenayake | Royal College | 450 | 60.00% | 24 |
Sharfa Roshan | Muslim Ladies College | 450 | 60.00% | 24 |
Thidas Fernando | Royal College | 445 | 59.33% | 26 |
Senuthi Gunawardena | Visakha Vidyalaya | 445 | 59.33% | 26 |
Devanma Gamage | Musaeus College | 435 | 58.00% | 28 |
Amaavee Gunaratne | Princess of Wales College | 425 | 56.67% | 29 |
Savinthi Samarasinghe | Devi Balika Vidyalaya | 420 | 56.00% | 30 |
Nadil Hennayake | Nalanda College | 405 | 54.00% | 31 |
Dinuga Jayawardhana | Royal College | 400 | 53.33% | 32 |
Nabeel Nawaz | S. Thomas’ College | 395 | 52.67% | 33 |
C. Hackshinth | Hindu College | 390 | 52.00% | 34 |
Sidath Kavinda | Nalanda College | 380 | 50.67% | 35 |
Chanuka Karunarathna | Royal College | 380 | 50.67% | 35 |
Tharushi Dishala | Yashodhara Devi Balika Vidyalaya | 380 | 50.67% | 35 |
Visini Welikanna | Musaeus College | 375 | 50.00% | 38 |
Hiruki Jayamila | Anula Vidyalaya | 370 | 49.33% | 39 |
Vinuthmi Malwana | Visakha Vidyalaya | 370 | 49.33% | 39 |
Dewansa Geesandhi | Rathnavali Balika Vidyalaya | 370 | 49.33% | 39 |
Methsiluni Gamage | Musaeus College | 365 | 48.67% | 42 |
Sandani Kawya | Rathnavali Balika Vidyalaya | 365 | 48.67% | 42 |
Senuda Kariyawasam | De Mazenod College | 365 | 48.67% | 42 |
Dinithi Dharmawardana | Lyceum International | 360 | 48.00% | 45 |
Praveen Mathesha | Kegalle Vidyalaya | 355 | 47.33% | 46 |
Chanupama Yohani | Devi Balika Vidyalaya | 350 | 46.67% | 47 |
Shalani Jayathilake | Musaeus College | 340 | 45.33% | 48 |
Minuka Ilukkumbura | Nalanda College | 300 | 40.00% | 49 |
Chanuka Kulasena | Horizon College | 295 | 39.33% | 50 |
Rimitha Perera
Ananda College
Ruvindu Jayasuriya
Royal College
Chanudi Peiris
Lyceum International