Highest marks 2023 A/L
Equilibrium Exam
Please Note that Exams are kept above the A/L standards. Above 30 is considered to be a really good mark!
Name | School | Percentage | Rank |
Tharu Nadula Yapa | Nalanda College | 97.00% | 1 |
Thisulaka Gunaweera | Royal College | 92.00% | 2 |
Manuja Amarasinghe | Nalanda College | 83.00% | 3 |
Thiseni Rathnayake | Musaeus College | 71.00% | 4 |
Yachira Arambepola | Nalanda College | 69.00% | 5 |
Nadun Heshan | Mahinda Rajapaksa College | 61.00% | 6 |
Sanjani Isurika | Mahinda Rajapaksa College | 59.00% | 7 |
Dinuk Dias | St.Joseph’s College | 59.00% | 7 |
Manuja Hulangamuwa | Royal College | 58.00% | 9 |
Mavitha Kumara | Ananda College | 56.00% | 10 |
Imeth Gajaba | Nalanda College | 53.00% | 11 |
Vageesha Sathsarani | Mahinda Rajapaksa College | 50.00% | 12 |
Ravindu Jayakody | Ananda College | 50.00% | 12 |
Kuluni Sneha Sooriarachchi | Devi Balika Vidyalaya | 49.00% | 14 |
Gawrike Hettiarachchi | Ananda College | 47.00% | 15 |
Ravitha Perera | Royal College | 45.00% | 16 |
Tishan Abeydeera | St.Thomas’ College | 45.00% | 16 |
Pramukha Chandrasekara | Royal College | 44.00% | 18 |
Tharinda Perera | Royal College | 41.00% | 19 |
Tharu Nadula Yapa
Nalanda College
Thisulaka Gunaweera
Royal College
Manuja Amarasinghe
Nalanda College